|
| Transmission |
 |
| Clutch Size (in) | - TBD - |
| Drivetrain | Front Wheel Drive |
| Eighth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.74 |
| Fifth Gear Ratio (:1) | 0.89 |
| Final Drive Axle Ratio (:1) | 3.65 |
| Final Drive Axle Ratio (:1) | 3.94 |
| First Gear Ratio (:1) | 3.73 |
| First Gear Ratio (:1) | 3.82 |
| Fourth Gear Ratio (:1) | 0.96 |
| Fourth Gear Ratio (:1) | 1.12 |
| Reverse Ratio (:1) | 3.31 |
| Reverse Ratio (:1) | 3.55 |
| Second Gear Ratio (:1) | 2.05 |
| Second Gear Ratio (:1) | 2.14 |
| Seventh Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.61 |
| Third Gear Ratio (:1) | 1.30 |
| Third Gear Ratio (:1) | 1.41 |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | |
| Trans Order Code | M26 |
| Trans Order Code | MZ4 |
| Trans Type | 5 |
| Trans Type | 6 |
|
| Weight Information |
 |
| Base Curb Weight (lbs) | - TBD - |
|
| Cooling System |
 |
| Total Cooling System Capacity (qts) | - TBD - |
|
| Engine |
 |
| Displacement | 1.4L/83 |
| Displacement | 1.8L/110 |
| Engine Order Code | LUV |
| Engine Order Code | LUW |
| Engine Type | Gas I4 |
| Engine Type | Turbocharged Gas I4 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 138 @ 4900 |
| SAE Net Horsepower @ RPM | 138 @ 6300 |
| SAE Net Torque @ RPM | 125 @ 3800 |
| SAE Net Torque @ RPM | 148 @ 1850 |
|
| Suspension |
 |
| Shock Absorber Diameter - Front (mm) | |
| Shock Absorber Diameter - Rear (mm) | |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
|
| Electrical |
 |
| Cold Cranking Amps @ 0? F (Primary) | 438 |
| Maximum Alternator Capacity (amps) | 100 |
|
| Vehicle |
 |
| EPA Air Pollution Score | - TBD - |
| EPA Classification | Subcompact Car |
| Number of Passenger Doors | 4 |
|
| Brakes |
 |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Drum Diam x Width (in) | 9.0 x - TBD - |
|
| Mileage |
 |
| EPA Fuel Economy Est - City (MPG) | - TBD - |
| EPA Fuel Economy Est - Hwy (MPG) | - TBD - |
| Fuel Economy Est-Combined (MPG) | - TBD - |